Cruise ships Ísafjörður 2020
Day tours for cruise ships in Ísafjörður.
Our tours cater to the needs and the time constraints that our passengers might have.
![]() |
![]() |
|
![]() |
|
Dynjandi Waterfall from Ísafjörður |
Lake Mývatn & Goðafoss Waterfall |
Lake Mývatn & The Golden Circle |
||
Driving across and through the mountains is one of the best example of the harsh landscape in West Iceland. Our destination is a 100m high waterfall. |
Experience the wonders of the north in a day tour from Akureyri. Visit lake Mývatn, Goðafoss waterfall, Dimmuborgir and more. |
Special package deal for cruise ship passengers two of the most popular day tours in Iceland The Golden Circle and Lake Mývatn. |
||
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
BOOK NOW |
BOOK NOW | BOOK NOW | ||
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
![]() |
||||
Lake Mývatn, Dynjandi & Golden Circle |
||||
Three tour package designed for cruise ships docking in Akureyri, Ísafjörður and Reykjavik. Experience Icelands magnificent beauty. |
||||
![]() ![]() |
||||
BOOK NOW | ||||
![]() ![]() |
We offer special day tours for cruise ship passengers coming to Ísafjörður.
You can travel with us, worry free, as we guarantee that you will be on time to catch your ship! After years of servicing cruise ship passengers we keep a close track of all cruise ships docking in Ísafjörður.
In case your ship is unable to dock due to weather or sickness on board in hindering your from participating in our tour we will offer a full refund.
List of ships docking in Ísafjörður in 2020
May 2020 - Ship | Date | Weekday | ETA | Tour Starts | Tours Available | ||
Ocean Diamond | 13. May | Wednesday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 22. May | Friday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
AIDA Bella | 25. May | Monday | 09:00 | 09:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Deutschland | 29. May | Friday | 09:00 | 09:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 31. May | Sunday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
June 2020 - Ship | Date | Weekday | ETA | Tour Starts | Tours Available | ||
Island Princess [Anker] | 3. June | Wednesday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Greg Mortimer | 5. June | Friday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
AIDA Luna | 7. June | Sunday | 10:00 | 10:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 9. June | Tuesday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
MSC Preziosa [Anker] | 10. June | Wednesday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Albatros | 11. June | Thursday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Viking Sky | 13. June | Saturday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Champlain | 14. June | Sunday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
AIDA Sol | 14. June | Sunday | 10:00 | 10:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Bellot | 14. June | Sunday | 12:30 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Viking Sky | 17. June | Wednesday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 18. June | Thursday | 07:30 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
N.G. Explorer | 18. June | Thursday | 12:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Berlin | 19. June | Friday | 11:30 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Silver Whisper | 20. June | Saturday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Champlain | 21. June | Sunday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Vasco de Gama | 22. June | Monday | 08:30 | 09:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Berlin | 23, June | Tuesday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
LE Bellot | 23. June | Tuesday | 14:15 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
N.G. Explorer | 24. June | Wednesday | 06:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Oriana [Anker] | 24. June | Wednesday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
AIDA Luna | 24. June | Wednesday | 10:00 | 10:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Queen Victoria [Anker] | 25. June | Thursday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 27. June | Saturday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Boudicca | 27. June | Saturday | 08:30 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Champlain | 28. June | Sunday | 07:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Seven Seas Navigator | 28. June | Sunday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Azamara Pursuit | 30. June | Tuesday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Bellot | 30. June | Tuesday | 14:15 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
July 2020 - Ship | Date | Weekday | ETA | Tour Starts |
Tours Available |
||
N.G. Explorer | 1. July | Wednesday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Rotterdam | 3. July | Friday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Fridtjof Nansen | 3. July | Friday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Veendam [Anker] | 3. July | Friday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Balmoral | 4. July | Saturday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Columbus [Anker] | 4. July | Saturday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
AIDA Bella | 4. July | Saturday | 09:00 | 09:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Champlain | 5. July | Sunday | 07:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 6. July | Monday | 07:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
N.G. Explorer | 7. July | Tuesday | 06:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Berlin | 7. July | Tuesday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Bellot | 7. July | Tuesday | 14:15 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Monarch | 8. July | Wednesday | 16:30 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Silver Wind | 9. July | Thursday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Zuiderdam [Anker] | 9. July | Thursday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Vasco de Gama | 10. July | Friday | 08:30 | 09:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
AIDA Luna | 11. July | Saturday | 10:00 | 10:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Champlain | 12. July | Sunday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Sea Princess [Anker] | 13. July | Monday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Seabourn Quest | 13. July | Monday | 08:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Monarch | 14. July | Tuesday | 11:00 | 11:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 15. July | Wednesday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Viking Star | 16. July | Thursday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Bellot | 17. July | Friday | 07:50 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Costa Fortuna [Anker] | 17. July | Friday | 08:00 | 09:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Vasco de Gama | 18. July | Saturday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Astor | 19. July | Sunday | 06:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Champlain | 19. July | Sunday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
N.G. Explorer | 20. July | Monday | 06:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Viking Star | 20. July | Monday | 08:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Hamburg | 22. July | Wednesday | 08:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 24. July | Friday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Champlain | 26. July | Sunday | 07:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Aurora [Anker] | 27. July | Monday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Seven Seas Explorer | 27. July | Monday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Magellan [Anker] | 28. July | Tuesday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Scenic Eclipse | 28. July | Tuesday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
AIDA Luna | 28. July | Tuesday | 10:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
N.G. Explorer | 29. July | Wednesday | 06:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Island Princess [Anker] | 29. July | Wednesday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
MSC Preziosa | 30. July | Thursday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Star Legend | 30. July | Thursday | 12:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Queen Victoria [Anker] | 31. July | Friday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Black Watch | 31. July | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | |||||
August 2019 - Ship | Date | Weekday | ETA | Tour Starts | Tours Available | ||
Zuiderdam [Anker] | 1. August | Saturday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 2. August | Sunday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Champlain | 2. August | Sunday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Seven Seas Explorer | 5. August | Wednesday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Star Legend | 6. August | Thursday | 12:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Marella Explorer [Anker] | 7. August | Friday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Nieuw Statendam [Anker] | 8. August | Saturday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Champlain | 9. August | Sunday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
World Explorer | 10. August | Monday | 07:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Oriana [Anker] | 10. August | Monday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Mein schiff 3 [Anker] | 12. August | Wednesday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Zaandam | 12. August | Wednesday | 09:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Azamara Pursuit | 13. August | Thursday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
MSC Poesia [Anker] | 13. August | Thursday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Star Legend | 13. August | Thursday | 12:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
AIDA Luna | 14. August | Friday | 10:00 | 10:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
World Explorer | 15. August | Saturday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Champlain | 16. August | Sunday | 07:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Columbus [Anker] | 16. August | Sunday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Seabourn Quest | 17. August | Monday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Viking Sky | 18. August | Tuesday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Jacques Cartier | 20. August | Thursday | 07:50 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Star Legend | 20. August | Thursday | 12:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Hamburg | 21. August | Friday | 08:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Viking Sky | 22. August | Saturday | 07:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Marco Polo [Anker] | 22. August | Saturday | 09:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Aurora | 23. August | Sunday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
MSC Preziosa [Anker] | 24. August | Monday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Zuiderdam [Anker] | 25. August | Tuesday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Jacques Cartier | 27. August | Thursday | 07:50 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Star Legend | 27. August | Thursday | 12:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Insignia | 28. August | Friday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Rotterdam [Anker] | 28. August | Friday | 08:00 | 08:30 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Jacques Cartier | 31. August | Monday | 07:50 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
September 2019 - Ship | Date | Weekday | ETA | Tour Starts |
Tours Available |
||
Ocean Diamond | 2. September | Wednesday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Jacques Cartier | 3. September | Thursday | 07:50 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Le Surville | 5. September | Saturday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Nautica | 5. September | Saturday | 08:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Majesty | 5. September | Saturday | 09:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Artania [Anker] | 6. September | Sunday | 07:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Black Watch [Anker] | 6. September | Sunday | 08:30 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Fridtjof Nansen | 10. September | Thursday | 08:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 11. September | Friday | 07:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
- Fridtjof Nansen | 11. September | Friday | 08:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Sea Spirit | 15. September | Tuesday | 04:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 18. September | Friday | 07:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 25. September | Friday | 07:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 27. September | Sunday | 07:00 | -- -- | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 | ||
N.G. Explorer | 29. September | Tuesday | 06:00 | 08:00 | FAB 502 - FAB 302 - FAB 1002 - FAB 1003 |
After booking a tour you will receive an e-mail with further information. |
Day tours include stop for lunch but meals are not included in the price. |
If you prefer to pay upon arrival please contact us by e-mail:fabtravel@fabtravel.is |
We accept payments with VISA / Master Card and also USD / GBP / EUR. |
If you have any questions concerning your tour or you would like to go on a private tour please don't hesitate to contact us: fabtravel@fabtravel.is |
Pick up between 08:30 - 09:00 at the port by the Service house. |
If the ship comes later then tour starts 40 minutes after the arrival. |
![]() |
![]() |
![]() |
|||
![]() |