Cruise ships in Akureyri 2020
Day tours for cruise ships in Akureyri.
Our tours cater to the needs and the time constraints that our passengers might have.
![]() |
![]() |
|
![]() |
|
Lake Mývatn & Goðafoss Waterfall |
Laufás, Cowshed Café & Christmas |
Goðafoss Waterfall Express |
||
Experience the wonders of the north in a day tour from Akureyri. Visit lake Mývatn, Goðafoss - waterfall of the Gods, Skútustaðir pseudo craters Dimmuborgir or the Black Fortress, Pass, a geothermal area on the mountain Námafjall and more. |
We take you to Laufás, The Old Rectory in Eyjafjörður fjord, you will have a cup of coffee with the cows and inhale the true christmas spirit in The Christmas Garden.
|
You have a short stopover in Akureyri and want to get the chance to visit a wonder of Northern Iceland anyway? This tour is especially tailored to a short stop. It only takes 2.5 hours and will bring you up to one of the most beautiful waterfall in Iceland. |
||
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
BOOK NOW |
BOOK NOW | BOOK NOW | ||
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
![]() |
![]() |
![]() |
||
Waterfalls, Cows and Christmas |
River Rafting in Glacial River |
Lake Mývatn & Golden Circle |
||
We take you to one of the most beautiful waterfalls in Iceland, Aldeyjarfoss, a well hidden pearl in Bárðardalur, a valley in the North East part of Iceland. You will also see Goðafoss waterfall, have a cup of coffee with the cows and inhale the true christmas spirit in The Christmas Garden.
|
Want an adventure in a Glacial River? Want a River Rafting tour that you will never forget? These River Rafting trips aren´t only for families, they are for anyone who wants to unlock Iceland’s wild natural beauty, while riding through a majestic glacial canyon.
|
FAB Travel offers a special package deal for Cruise Ship passengers at a reduced price for two of the most popular day tours in Iceland. The best nature you have ever seen, ranging from lava fields, waterfalls and geysers to hot springs and craters. Reykjavík: Golden Circle |
||
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
Intrested? Drop us a line | BOOK NOW | |||
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
![]() |
![]() |
![]() |
||
Mývatn, Dynjandi & Golden Circle |
Viking Giant, Herring and Brewery |
Hop ON - Hop OFF City Bus |
||
FAB Travel offers a special package deal for Cruise Ship passengers at a reduced price for three ports in Iceland. Icelandic nature at it´s best. Breathtaking view, vibrant colours, magnificent waterfalls. Reykjavík: Golden Circle |
The Viking Giant at quality Folk Museum Hvoll, the Herring Era Museum at Siglufjörður and local Microbrewery with tasting of variation of beers are all part of this tour, as well as Icelands nature at it´s best in the fjord Eyjafjörður, one of the longest fjords in Iceland.
|
Take a bus tour with City Sightseeing and explore Akureyri at your leisure, with the opportunity to hop ON and OFF at conveniently located bus stops.
|
||
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
Interested? Drop us a line | ||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
![]() |
||||
|
Private Tours |
|
||
|
We offer our scheduled tours as private tours. We can also set up a tailor made tour to meet your wishes. Our staff will happily answer all of your questions and set up an itinerary for you, either with us or with our trusted partner Iceland Guided Tours. |
|
||
![]() ![]() |
||||
BOOK NOW | ||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
We offer special day tours for cruise ship passengers coming to Akureyri.
You can travel with us, worry free, as we guarantee that you will be on time to catch your ship! After years of servicing cruise ship passengers we keep a close track of all cruise ships docking in Akureyri.
In case your ship is unable to dock due to weather or sickness on board in hindering your from participating in our tour we will offer a full refund.
Special OFFER
If you book the “Golden Circle” and “Lake Mývatn” tours on a Mini Bus together, you will get 5% discount.
Please use the promo code CRUISEOFFER before checkout.
This offer is NOT valid with other tours.
Use the promo code in the shopping cart: CRUISEOFFER
If the promo code is used in other tours, booking is not valid.
May 2020 - Ship |
Date |
Weekday |
ETA |
Tour starts |
Tours Available |
||
Celebrity Reflection | 23. May | Saturday | 10:30 | 11:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
AIDA Bella | 26. May | Tuesday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Deutschland | 30. May | Saturday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
June 2020 - Ship | Date | Weekday | ETA |
Tour starts |
Tours Available |
||
MS Island Princess | 4. June | Thursday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Ocean Atlantic | 5. June | Friday | 09:00 | -- -- | Grímsey Island | ||
Ocean Atlantic | 6. June | Saturday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Norwegian Star | 6. June | Saturday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Greg Mortimer | 7. June | Sunday | 07:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Silver Cloud | 8. June | Monday | 06:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Mein Schiff 3 | 8. June | Monday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
AIDA Luna | 8. June | Monday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Greg Mortimer | 8. June | Monday | 07:00 | -- -- | Grímsey Island | ||
Celebrity Silhouette [Anker] | 8. June | Monday | 11:00 | 12:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Celebrity Reflection | 9. June | Tuesday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
MSC Preziosa | 11. June | Thursday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Albatros | 12. June | Friday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Viking Sky | 12. June | Friday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Ocean Atlantic | 12. June | Friday | 09:00 | -- -- | Grímsey Island | ||
Le Champlain | 12. June | Friday | 14:00 | -- -- | Grímsey Island | ||
Le Champlain | 13. June | Saturday | 06:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Silver Cloud | 13. June | Saturday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Ocean Atlantic | 13. June | Saturday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Europa | 14. June | Sunday | 12:30 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
AIDA Sol | 15. June | Monday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
N.G. Explorer | 16. June | Tiesday | 15:30 | -- -- | Grímsey Island | ||
Le Bellot | 17. June | Wednesday | 07:00 | -- -- | Grímsey Island | ||
N.G. Explorer | 17. June | Wednesday | 14:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Mein Schiff 4 | 18. June | Thursday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Viking Sky | 18. June | Thursday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Bellot | 18. June | Thursday | 15:15 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
- Le Bellot | 19. June | Friday | 00:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 19. June | Friday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Champlain | 19. June | Friday | 14:00 | -- -- | Grímsey Island | ||
Le Champlain | 20. June | Saturday | 06:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 20. June | Saturday | 08:00 | -- -- | Grímsey Island | ||
Silver Whisper | 21. June | Sunday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Vasco de Gama | 23. June | Tuesday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Costa Fortuna | 23. June | Tuesday | 09:00 | 09:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Costa Fortuna [Anker] | 24. June | Wednesday | 07:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Queen Victoria | 24. June | Wednesday | 08:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Astor | 24. June | Wednesday | 10:00 | 10:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Bellot | 24. June | Wednesday | 15:00 | -- -- | Grímsey Island | ||
AIDA Luna | 25. June | Thursday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Seabourn Quest | 25. June | Thursday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
N.G. Explorer | 25. June | Thursday | 16:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
- N.G. Explorer | 26. June | Friday | 00:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Champlain | 26. June | Friday | 14:00 | -- -- | Grímsey Island | ||
N.G. Explorer | 26. June | Friday | 21:15 | -- -- | Grímsey Island | ||
Serenissima | 27. June | Saturday | 06:00 | -- -- | Grímsey Island | ||
Le Champlain | 27. June | Saturday | 06:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 27. June | Saturday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Serenissima | 27. June | Saturday | 23:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
- Serenissima | 28. June | Sunday | 00:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Boudicca | 28. June | Sunday | 07:30 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 28. June | Sunday | 08:00 | -- -- | Grímsey Island | ||
Serenissima | 28. June | Sunday | 14:30 | -- -- | Hrísey Island | ||
Hanseatic Nature | 30. June | Tuesday | 10:00 | 10:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
N.G. Endurance | 30. June | Tuesday | 20:00 | -- -- | Grímsey Island | ||
Hanseatic Nature | 30. June | Tuesday | 21:00 | -- -- | Hrísey Island | ||
July 2020 - Ship | Date | Weekday | ETA |
Tour starts |
Tours Available |
||
Hanseatic Nature | 1. July | Wednesday | 07:00 | -- -- | Grímsey Island | ||
Azamara Pursuit | 1. July | Wednesday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Bellot | 1. July | Wednesday | 15:00 | -- -- | Grímsey Island | ||
- Azamara Pursuit | 2. July | Thursday | 00:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Rotterdam | 2. July | Thursday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Veendam | 2. July | Thursday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fridtjof Nansen | 2. July | Thursday | 09:00 | -- -- | Grímsey Island | ||
Fridtjof Nansen | 3. July | Friday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Serenissima | 3. July | Friday | 08:00 | -- -- | Grímsey Island | ||
Columbus | 3. July | Friday | 09:00 | 09:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Champlain | 3. July | Friday | 14:00 | -- -- | Grímsey Island | ||
Le Champlain | 4. July | Saturday | 06:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Serenissima | 4. July | Saturday | 23:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
- Serenissima | 5. July | Sunday | 00:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Balmoral [anker] | 5. July | Sunday | 07:30 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Norwegian Star | 5. July | Sunday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 5. July | Sunday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
AIDA Bella | 5. July | Sunday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 6. July | Monday | 08:00 | -- -- | Grímsey Island | ||
Amadea | 6. July | Monday | 10:00 | 10:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 7. July | Tuesday | 15:00 | -- -- | Hrísey Island | ||
Ocean Diamond | 8. July | Wednesday | 00:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Berlin [Krossanes] | 8. July | Wednesday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Zuiderdam | 8. July | Wednesday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Zenith | 8. July | Wednesday | 08:00 | 08:30 |
FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Bellot | 8. July | Wednesday | 15:00 | -- -- | Grímsey Island | ||
N.G. Explorer | 8. July | Wednesday | 17:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
- N.G. Explorer | 9. July | Thursday | 00:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Marco Polo | 9. July | Thursday | 09:00 | 09:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
N.G. Explorer | 9. July | Thursday | 21:15 | -- -- | Grímsey Island | ||
Silver Wind | 10. July | Friday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Champlain | 10. July | Friday | 14:00 |
-- -- |
Grímsey Island | ||
Le Champlain | 11. July | Saturday | 06:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Vasco de Gama | 11. July | Saturday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Celebrity Reflection | 11. July | Saturday | 10:30 | 11:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
AIDA Luna | 12. July | Sunday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Sea Princess | 12. July | Sunday | 10:00 | 10:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Mein Schiff 4 | 13. July | Monday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 13. July | Monday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 14. July | Tuesday | 08:00 | -- -- | Grímsey Island | ||
Viking Star | 15. July | Wednesday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Artania | 15. July | Wednesday | 09:00 | 09:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Bellot | 15. July | Wednesday | 14:00 | -- -- | Grímsey Island | ||
Le Bellot | 16. July | Thursday | 06:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
AIDA Cara | 16. July | Thursday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 16. July | Thursday | 15:00 | -- -- | Hrísey Island | ||
Ocean Diamond | 17. July | Friday | 00:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Silver Cloud | 17. July | Friday | 06:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Island Princess | 17. July | Friday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Champlain | 17. July | Friday | 14:00 | -- -- | Grímsey Island | ||
Le Champlain | 18. July | Saturday | 06:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Costa Fortuna | 18. July | Saturday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Norwegian Star | 19. July | Sunday | 10:45 | 11:15 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 21. July | Tuesday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Viking Star | 21. July | Tuesday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
N.G. Explorer | 21. July | Tuesday | 16:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
- N.G. Explorer | 22. July | Wednesday | 00:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 22. July | Wednesday | 08:00 | -- -- | Grímsey Island | ||
Scenic Eclipse | 22. July | Wednesday | 20:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
N.G. Explorer | 22. July | Wednesday | 21:15 | -- -- | Grímsey Island | ||
- Scenic Eclipse | 23. July | Thursday | 00:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Champlain | 24. July | Friday | 14:00 | -- -- | Grímsey Island | ||
Le Champlain | 25. July | Saturday | 06:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Ocean Diamond | 25. July | Saturday | 15:00 | -- -- | Hrísey Island | ||
Ocean Diamond | 26. July | Sunday | 00:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Seven Seas Explorer | 26. July | Sunday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Island Princess | 28. July | Tuesday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Aurora | 28. July | Tuesday | 08:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
AIDA Luna | 29. July | Wednesday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Scenic Eclipse | 29. July | Wednesday | 08:00 | -- -- | Grímsey Island | ||
Magellan | 29. July | Wednesday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Star Legend | 29. July | Wednesday | 09:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | |||
Scenic Eclipse | 30. July | Thursday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 30. July | Thursday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
N.G. Explorer | 30. July | Thursday | 16:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
- N.G. Explorer | 31. July | Friday | 00:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
MSC Preziosa | 31. July | Friday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Zuiderdam | 31. July | Friday | 08:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 31. July | Friday | 08:00 | -- -- | Grímsey Island | ||
Le Champlain | 31. July | Friday | 14:00 | -- -- | Grímsey Island | ||
N.G. Explorer | 31. July | Friday | 21:15 | -- -- | Grímsey Island | ||
August 2020 - Ship | Date | Weekday | ETA |
Tour starts |
Tours Available |
||
Le Champlain | 1. August | Saturday | 06:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Queen Victoria | 1. August | Saturday | 09:00 | 09:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Black Watch | 1. August | Saturday | 09:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Norwegian Star | 2. August | Sunday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Ocean Majesty | 2. August | Sunday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Seven Seas Explorer | 6. August | Thursday | 07:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
AIDA Cara | 6. August | Thursday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Nieuw Statendam | 7. August | Friday | 10:00 | 10:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Champlain | 7. August | Friday | 14:00 | -- -- | Grímsey Island | ||
Le Champlain | 8. August | Saturday | 06:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Marella Explorer 2 | 8. August | Saturday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 9. August | Sunday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Greg Mortimer | 9. August | Sunday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Fram | 10. August | Monday | 08:00 | -- -- | Grímsey Island | ||
Mein Schiff 3 | 11. August | Tuesday | 07:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Zaandam | 11. August | Tuesday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
MSC Poesia | 12. August | Wednesday | 10:00 | 10:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Celebrity Summit | 13. August | Thursday | 11:00 | 11:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Azamara Pursuit | 14. August | Friday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Champlain | 14. August | Friday | 14:00 | -- -- | Grímsey Island | ||
AIDA Luna | 15. August | Saturday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Columbus | 15. August | Saturday | 09:00 | 09:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Norwegian Star | 16. August | Sunday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Brilliance of the Seas | 17. August | Monday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Viking Sky | 17. August | Monday | 08:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Island Princess | 18. August | Tuesday | 09:00 | 09:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Jacques Cartier | 18. August | Tuesday | 14:00 | -- -- | Grímsey Island | ||
C | 18. August | Tuesday | 18:00 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
- C | 19. August | Wednesday | 00:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Jacques Cartier | 19. August | Wednesday | 06:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Celebrity Summit | 20. August | Thursday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Hamburg | 21. August | Friday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Aurora | 22. August | Saturday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Viking Sky | 23. August | Sunday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Zuiderdam | 24. August | Monday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Disney Magic | 24. August | Monday | 08:15 | 08:45 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
MSC Preziosa | 25. August | Tuesday | 07:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Amadea | 25. August | Tuesday | 08:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Le Jacques Cartier | 25. August | Tuesday | 14:00 | -- -- | Grímsey Island | ||
Le Jacques Cartier | 26. August | Wednesday | 06:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Rotterdam | 27. August | Thursday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
AIDA Cara | 27. August | Thursday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Albatros | 28. August | Friday | 09:00 | 09:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
September 2020 - Ship | Date | Weekday |
|
ETA |
Tour starts |
Tours Available |
|
Le Jacques Cartier | 1.Sept | Tuesday | 14:00 | -- -- | Grímsey Island | ||
Le Jacques Cartier | 2.Sept | Wednesday | 06:00 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 |
||
Ocean Majesty | 4.Sept | Friday | 12:30 | -- -- | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Artania | 5.Sept | Saturday | 13:00 | 13:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Nautica | 6.Sept | Sunday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Black Watch | 7.Sept | Monday | 07:30 | 08:00 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Ritz [Anker] | 7. Sept | Monday | 08:00 | 08:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
Brilliance of the Seas | 7. Sept | Monday | 10:00 | 10:30 | FAB 302 - FAB 310 - FAB 301 - FAB 1002 - FAB 1003 | ||
